Details
Effective Pixel Array | 976(H) x 496(V) |
Pixel Size | 5.00 um x 7.40 um |
Effective Image Area | 4.88 mm x 3.67 mm |
Optical Format | 1/3 inch, RGB Bayer filter |
Max. Clock frequency | - |
Max. Frame Rate | 60 fps @ 960x480, YCbCr 60 fps @ 960x480, Bayer, 36Mhz 60 field @ 960x240(288), YCbCr, 36Mhz 30 fps @ CVBS, 36Mhz |
Dark Signal | 34.0 [mV/sec] @ 60°C |
Sensitivity | 11.4 [V/Lux.sec] |
Power Supply | Analog : 2.8V or 3.3V HVDD : 2.8V or 3.3V CVDD : 2.8V or 3.3V |
Power Consumption | 360 [mW] @ Dynamic |
484 [uW] @ Standby | |
Operating Temp. (Fully Functional Temp.) |
TBD [°C] |
Dynamic Range | 63.5 [dB] |
SNR | 46.4 [dB] |
Additional Information
In Depth | Pixelplus PC1099 With IR Cut filter |
---|---|
Image Device Sensor | 1/3" Pixelplus PC1099 |
resolution | 900 TV Lines |
TV Format | PAL |
عدسة | 2.8 mm |
Dimensions | N/A |
Model | MAX-BORD-PC1099 |